
Your UX tools show you clicks. We show you why people struggle.
Maze, Lyssna, and UserTesting capture part of the picture. OpenScouter captures voice, clicks, and facial reactions on a recruited research panel, including the 1 in 5 of users who are neurodivergent. See what your current tools are missing.
OpenScouter
12/12
features matched
Maze
1/12
features matched
Lyssna
1/12
features matched
UserTesting
3/12
features matched
Also compare with
Hotjar
4/12
Dovetail
4/12
Lookback
3/12
| Feature | ★ USOpenScouter | Maze | Lyssna | UserTesting | Hotjar | Dovetail | Lookback |
|---|---|---|---|---|---|---|---|
| Behavioural research depth | |||||||
| Three-stream capture (voice + clicks + facial) | |||||||
| Recruited ND research panel | |||||||
| Cross-tester AI synthesis | |||||||
| Automated facial expression analysis | |||||||
| Coverage & evidence | |||||||
| Live-product behavioural research | |||||||
| WCAG cognitive-criteria mapping | |||||||
| Consumer Duty / EAA evidence pack | |||||||
| Access & pricing | |||||||
| On-demand pricing (no annual lock-in) | |||||||
| Plugs into your existing UX research stack | |||||||
| White-label for agencies | |||||||
| Tooling & extras | |||||||
| Video session recordings | |||||||
| Free tools available | |||||||

What your current tool is missing
We get it. Study caps, per-seat pricing, expiring credits, click-only data. Here is what OpenScouter adds to the picture.

Ready to see what your research is missing?
Three-stream research evidence, on a recruited panel, with the behavioural depth your current tools cannot reach. No enterprise sales cycle, no long-term commitment.

See what 1 in 5 of your customers actually experience
Sign up for a free audit, or book a demo to see how it works for your team. No credit card required.